Property Attributes
- MLS#A4704037
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodDEL WEBB AT BAYVIEW PH I SUBPH A B
- Zip34219
- StyleCoastal
- Year Built2023
- Taxes$ 10947
- Price$ 950,963
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2873
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
This home is exactly what you have been waiting for- a Renown floor plan with a pool, spa and pool bath! Privacy abounds in this three-bedroom home with a den, three full baths (showers only), and two half baths (one a pool bath). Sited in the very active 55+ community of Del Webb, on a street with only a few homes, convenient to the Amenity Center and all the lifestyle Bay View has to offer! Inside, Luxury Vinyl plank flooring is featured on all but the bedroom floors. The culinary center features KitchenAid appliances and TWO ovens! Zero-corner impact glass sliders seamlessly merge indoor and outdoor living. All bedrooms feature ensuite baths with tiled showers. All closets and the pantry have been professionally fitted. The Flex space has been enclosed with French doors offering a myriad of uses. The 3-car garage is perfect for car collectors. Bay View amenities include two dog parks, a community garden, Bocce, Pickleball, Tennis, shuffleboard, a resort walk-in pool with lap lanes, a fitness center with movement studio, and a myriad of clubs to engage your interests. Location is 1.5 miles from I-75 making travel anywhere, easy
| Elementary School | Middle School | High School |
|---|---|---|
| Virgil Mills Elementary Elementary School | Buffalo Creek Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $950,963 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | PD-R |
| HOA Fee | 449 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Coastal |
| Pool Features | Heated,In Ground,Lighting,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2023 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Construction |
| Subdivision Name | DEL WEBB AT BAYVIEW PH I SUBPH A B |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 to Parrish exit, right on Moccasin Wallow past Carter (do not follow GPS directions) to Main entrance. Give guard address |
| High School | Palmetto High |
| City | PARRISH |
| Association Name | Claire Peterson- Assistant Manager |
| Senior Community Y/N | true |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8220 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | In Ground |
| Elementary School | Virgil Mills Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 10947 |
| Middle/Junior High School | Buffalo Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4704037 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1789 |
| Tax Lot | 607 |
| Legal Description | LOT 607, DEL WEBB AT BAYVIEW PH II SUBPH A & B PI#6062.4145/9 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 449 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Shutters |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Corridor Access,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Conservation Area,Private |
| Water Source | Public |
| Lot Size Area | 8220 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4109 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Renown |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC