Property Attributes
- MLS#FC318484
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityFLAGLER BEACH
- AreaFlagler Beach
- NeighborhoodFUQUAY SUB
- Zip32136
- StyleCoastal
- Year Built1990
- Taxes$ 11578
- Price$ 739,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2580
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your beachside retreat in golf cart–friendly Flagler Beach, where coastal charm, privacy, and character come together. Tucked deep on the lot beneath beautiful live oak trees, this custom-built home offers a peaceful setting with shade, privacy, and the sound of waves nearby. The inviting wraparound porch is the perfect place to relax after a day at the beach. Inside, a bright, impressive foyer welcomes you with soaring natural light. The spacious kitchen features updated cabinetry, a gas stove, and a large island with custom granite countertops, opening to the living and dining area with a cozy wood-burning fireplace—ideal for entertaining. The Florida room leads to a charming courtyard complete with a cedar gazebo. The primary suite is conveniently located on the main level and includes an updated bath with a large walk-in shower. Also on the first floor is a fully independent one-bedroom apartment with its own kitchenette, living area, full bath, bedroom, and private entrance—perfect for guests, extended family, or potential rental use.Upstairs, you’ll find two spacious bedrooms with walk-in closets and a Jack-and-Jill bathroom. A truly one-of-a-kind Flagler Beach home offering space, charm, flexibility, and an unbeatable beachside lifestyle. Possible owner financing.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $775,000 |
| 8/9/2026 | 5$739,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Humidity Control |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RESI |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Porch,Screened,Wrap Around |
| Architectural Style | Coastal |
| Construction Materials | Cement Siding |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Garden,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | FUQUAY SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Cabana,Gazebo |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Oceanshore to 20th Street South (by Crave's) to Flagler Ave. Left on Flagler, 2023 will be on your left. |
| High School | Flagler-Palm Coast High |
| City | FLAGLER BEACH |
| Senior Community Y/N | false |
| MLS Area | 32136 - Flagler Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7681 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11578 |
| Middle/Junior High School | Buddy Taylor Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=KeZCnXy3z9g&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 18 |
| Legal Description | FUQUAY SUBDIVISION BL 29 LT 18 OR 131 PG 359 OR 328 PG 410 OR 426 PG 182 OR 440 PG 1678 OR 557 PG 1046-1047(DC-ACM) OR 557 PG 1049 OR 599 PG 1978 OR 2100/1961 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Florida Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchenette,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Garden,Private Mailbox,Rain Gutters,Sidewalk,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Lot Features | Cleared,Landscaped |
| Water Source | None |
| Lot Size Area | 7681 |
| Foundation Details | Slab |
| Building Area Total | 3636 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC