Property Attributes
- MLS#FC318837
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityFLAGLER BEACH
- AreaFlagler Beach
- NeighborhoodRESERVE EAST
- Zip32136
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 593
- Price$ 489,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2468
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
The expansive Everglade floor plan offers the best in modern living. An inviting open layout is at the heart of the home, featuring a dining room, a great room, and a well-equipped kitchen with a walk-in pantry and a center island. Enjoy a patio right outside! Adjacent, the welcoming primary suite showcases a walk-in closet and a private bath with dual vanities and a walk-in shower. You’ll also find three secondary bedrooms, a mud room, and a private study in this plan. Includes a 3-bay garage! Options include: A fourth bedroom in lieu of the study, A powder room in lieu of the walk-in pantry, An extended walk-in shower at the primary bath, A separate walk-in shower and tub at the primary bath. Reserve East residents will enjoy planned on-site, amenities, including a clubhouse with large pool, pickle ball courts and dog park. Pricing shown reflects available seller incentives when financing is obtained through the seller’s preferred lender. Terms and conditions apply.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $519,990 |
| 8/10/2026 | 1$514,990 |
| 8/13/2026 | 3$499,990 |
| 9/11/2026 | 2$489,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Range Hood,Tankless Water Heater |
| Zoning | RES |
| HOA Fee | 140 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Construction Materials | Cement Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Pool |
| Attached Garage | true |
| Subdivision Name | RESERVE EAST |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95 head west to Roberts Rd. Turn left on Roberts Rd. Make a right on Orion Dr. into the community. |
| High School | Flagler-Palm Coast High |
| City | FLAGLER BEACH |
| Association Name | Atmos Living Management/Cailin Flowers |
| Senior Community Y/N | false |
| MLS Area | 32136 - Flagler Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10688 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 593.9 |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC318837 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | WJHFL LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 196 |
| Legal Description | RESERVE EAST MB 43 PG 70 LOT 196 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 140 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 10688 |
| Foundation Details | Slab |
| Building Area Total | 3393 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Everglade |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32136
In The Neighborhood
FLAGLER BEACH
$ 545,990
- Type
- Single Family
- Size
- 3,161 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:33 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:33 AM UTC