Property Attributes
- MLS#V4950855
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityFLAGLER BEACH
- AreaFlagler Beach
- NeighborhoodMORNINGSIDE SUB
- Zip32136
- StyleCoastal
- Year Built2016
- Taxes$ 16611
- Price$ 1,440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2533
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Create a legacy by the sea--one that can be cherished for generations. Just across from the Atlantic Ocean, this two-story, 3-bedroom, 2.5-bath Flagler Beach home offers far more than a coastal address; it offers the foundation for a family retreat where traditions are born, memories are made and the ocean becomes part of everyday life. Littoral rights across the street provide the potential for a private beach walkway, perfect for creating your own pathway to sunrise walks, sandy afternoons and evenings by the surf. Adding to this extraordinary opportunity is a separate 50' x 100' lot directly behind the home, offering exciting possibilities for a guest cottage, private studio, poolside retreat or multigenerational living space, subject to zoning and permitting. Imagine holidays at the beach, grandchildren gathering for summer vacations and a treasured coastal haven passed down through the years. This is more than a home--it is your opportunity to build a lasting legacy by the sea. Home is elevator ready and has two new AC units. Public walkover to the beach is 50' south, but home does have deeded parcel for a beach walk-over - littorial rights.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Propane,Sewer Connected,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | SGL FAMILY |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Architectural Style | Coastal |
| Security Features | Security System |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Beach,Gulf/Ocean |
| Additional Parcels Description | 19-12-32-4550-00010-0200 |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MORNINGSIDE SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 take exit 284 and go east on SR-100 till you get to Ocean Shore Blvd (A1A). Take a right and travel 2 miles - house will be on right. |
| High School | Flagler-Palm Coast High |
| City | FLAGLER BEACH |
| Body of Water | ATLANTIC OCEAN |
| Senior Community Y/N | false |
| MLS Area | 32136 - Flagler Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4826 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Old Kings Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 16611 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950855 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 17 |
| Legal Description | MORNINGSIDE SUB DIV BLK 1 LTS 17 OR 275/573 OR 296 PG 299 OR 479 PG 268 OR 1206 PG 365-QC OR 1206 PG 367 OR 1748/1237 OR 1868/311 OR 2134/237 OR 2319/1937 OR 2369/991- KENNEDY TRUSTS |
| Water View | Beach,Gulf/Ocean - Full |
| Water Access Type | Beach,Beach - Access Deeded,Gulf/Ocean |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Additional Rooms | Family Room,Great Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Shades,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Vinyl |
| Lot Features | Cleared,City Lot |
| Water Source | Public |
| Lot Size Area | 4826 |
| Foundation Details | Block,Slab |
| Building Area Total | 3720 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC