Property Attributes
- MLS#TB8546995
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityDUNNELLON
- AreaDunnellon
- NeighborhoodRIPPLING WATERS
- Zip34432
- StyleRanch
- Year Built1973
- Taxes$ 2571
- Price$ 820,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2162
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
RAINBOW RIVER WATERFRONT! NO FLOODING! An exceptional opportunity to own approximately 135 feet directly on the crystal-clear, spring-fed Rainbow River in Dunnellon. Set on .26 acres, this 4-bedroom, 2.5-bath home offers 2,162 sq. ft. of living space, a 2-car garage and beautiful river views from the living room, primary bedroom, kitchen and back patio. The home has been well maintained and offers wonderful potential for cosmetic updates to make it your own. Roof and HVAC were replaced in 2019. Step outside and experience the setting that makes this property so special, the clear waters of the Rainbow River right in your backyard, with opportunities for paddling, boating, swimming, fishing or simply relaxing by the water. directly across a nature preserve that features the 46 mile Dunnellon/Withlacoochee Trail. This is your chance to create something special in an extraordinary waterfront setting. Schedule your private showing today!
| Price History | |
|---|---|
| 9/11/2026 | Listed $820,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Range Hood,Refrigerator,Washer |
| Zoning | R3A |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1973 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | River Front |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIPPLING WATERS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From The Granada, turn South on Maple St. The property is at the end of the street. |
| City | DUNNELLON |
| Body of Water | RAINBOW RIVER |
| Senior Community Y/N | false |
| MLS Area | 34432 - Dunnellon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2571.03 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | SEC 35 TWP 16 RGE 18 PLAT BOOK G PAGE 057 RIPPLING WATERS LOT 6 & A TRIANGULAR PORTION LYING ON THE LINE THAT SEPERATES LOT 5 FROM LOT 6 THE MOST WLY PT OF TRIANGLE IS N 18-40-50 W 7.35 FT FROM MOST SLY PT LOT 5 & MOST NLY PT OF TRI IS THE SAME AS TH E MOST NLY PT ON LINE THAT SEPERATES LOTS 5 & 6 |
| Water View | River |
| Water Access Type | River |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | X/AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Shade Shutter(s),Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 11326 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3337 |
| Lot Dimensions | 91 x 123 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC